Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.41 | $1,723,646.62 | $248,213,778 | -3.90 % | Trade | ||
ETH/USDT 10X | $1722.82 | $104,127,366.54 | $198,043,729,306 | +2.68 % | Trade | ||
BTC/USDT 10X | $50506.23 | $103,074,084.72 | $941,804,822,679 | -0.37 % | Trade | ||
UNI/USDT 5X | $33.21 | $21,695,468.57 | $17,260,547,135 | +4.42 % | Trade | ||
DOGE/USDT 5X | $0.0559 | $21,363,258.58 | $7,186,328,677 | +8.68 % | Trade | ||
LTC/USDT 10X | $184.34 | $17,461,326.40 | $12,279,627,120 | -1.88 % | Trade | ||
AAVE/USDT 5X | $403.05 | $11,924,694.69 | $5,009,958,166 | -2.72 % | Trade | ||
DOT/USDT 10X | $34.19 | $11,784,768.02 | $33,193,958,975 | -2.13 % | Trade | ||
ZKS/USDT 3X | $2.71 | $11,480,681.55 | $560,278,160 | -11.68 % | Trade | ||
ADA/USDT 3X | $1.12 | $10,197,923.65 | $35,869,179,476 | -1.41 % | Trade | ||
LINK/USDT 5X | $29.30 | $9,422,215.36 | $12,055,583,965 | +2.98 % | Trade | ||
BCH/USDT 10X | $509.35 | $8,348,958.79 | $9,511,216,651 | -0.27 % | Trade |
Display 1 - 15 of -- entries.